Products and ServicesPower Electronics Solutions
Power Electronics Solutions Digitally Controlled RF System RF Generators
1.5kW HFK15TP
Spec
| Oscillation frequency | 400kHz |
|---|---|
| Rated traveling wave power | 1.50kW |
| Harmonic distortion rate | -45dBc or lower(at rated value) |
| Output | MOS-FET |
| Output connector | C type |
| Input voltage | Single-phase200V(180V~242V)50/60Hz |
| Input power | 2.0kVA or lower |
| Cooling method | Forced air cooling |
| Dimension(W×H×D) | 482.6mm×88mm×430mm (Excluding protrusions) |
| Weight | 14kg |
Dimensions
3.5kW RFK35TS
Spec
| Oscillation frequency | 13.56MHz |
|---|---|
| Rated traveling wave power | 3.5kW |
| Harmonic distortion rate | -45dB or lower |
| Output | MOS-FET |
| Output connector | HN type |
| Input voltage | Three-phase 200/220V |
| Input power | 4.7kVA lower |
| Cooling method | water cooling (4ℓ/minute) |
| Dimension(W×H×D) | 215mm×133mm×377mm (Excluding protrusions) |
| Weight | 15kg |
Dimensions